BasketballStats247.com



NCAA 2021/2022

NCAA es una liga de baloncesto que se juega en Estados Unidos. Hay 345 equipos compitiendo en la temporada 2021/2022. Entre esos equipos que juegan en NCAA se encuentran Duke, New Mexico, Florida Gulf Coast, Oklahoma. Navega a continuación para ver la tabla de clasificación de NCAA, los últimos resultados de los partidos, las tendencias del baloncesto y el orden de los partidos, entre otras estadísticas, como los mejores jugadores o promedios de goles.

America East

   PJ CG CP C% G P % RCH
1 Albany 0 0 0 0 0 0 0 .000
2 Binghamton 0 0 0 0 0 0 0 .000
3 Stony Brook 0 10 8 3 0 0 0 .581
3 Bryant 0 0 0 0 0 0 0 .000
4 Maine 0 0 0 0 0 0 0 .000
5 New Hampshire 0 0 0 0 0 0 0 .000
6 NJIT 0 0 0 0 0 0 0 .000
6 Hartford 0 9 9 6 0 0 0 .375
7 UMass Lowell 0 0 0 0 0 0 0 .000
8 UMBC 0 0 0 0 0 0 0 .000
9 Vermont 0 0 0 0 0 0 0 .000

American

   PJ CG CP C% G P % RCH
1 Cincinnati 0 0 0 0 0 0 0 .000
2 East Carolina 0 0 0 0 0 0 0 .000
3 Houston 0 0 0 0 0 0 0 .000
4 Memphis 0 0 0 0 0 0 0 .000
5 SMU 0 0 0 0 0 0 0 .000
6 South Florida 0 0 0 0 0 0 0 .000
7 Temple 0 0 0 0 0 0 0 .000
8 Tulane 0 0 0 0 0 0 0 .000
9 Tulsa 0 0 0 0 0 0 0 .000
10 UCF 0 0 0 0 0 0 0 .000
11 Wichita State 0 0 0 0 0 0 0 .000

Atlantic 10

   PJ CG CP C% G P % RCH
1 Davidson 0 0 0 0 0 0 0 .000
2 Dayton 0 0 0 0 0 0 0 .000
2 VCU 0 11 3 0,72 0 0 0 5
3 Duquesne 0 0 0 0 0 0 0 .000
4 Fordham 0 0 0 0 0 0 0 .000
5 George Mason 0 0 0 0 0 0 0 .000
6 George Washington 0 0 0 0 0 0 0 .000
7 La Salle 0 0 0 0 0 0 0 .000
8 Loyola Chicago 0 0 0 0 0 0 0 .000
9 Rhode Island 0 0 0 0 0 0 0 .000
10 Richmond 0 0 0 0 0 0 0 .000
11 Saint Joseph's 0 0 0 0 0 0 0 .000
12 Saint Louis 0 0 0 0 0 0 0 .000
13 St. Bonaventure 0 0 0 0 0 0 0 .000
14 UMass 0 0 0 0 0 0 0 .000
15 Virginia Commonwealth 0 0 0 0 0 0 0 .000

Atlantic Coast

   PJ CG CP C% G P % RCH
1 Boston College 0 0 0 0 0 0 0 .000
2 Clemson 0 0 0 0 0 0 0 .000
3 Duke 0 0 0 0 0 0 0 .000
4 Florida State 0 0 0 0 0 0 0 .000
5 Georgia Tech 0 0 0 0 0 0 0 .000
6 Louisville 0 0 0 0 0 0 0 .000
7 Miami (FL) 0 0 0 0 0 0 0 .000
8 NC State 0 0 0 0 0 0 0 .000
9 North Carolina 0 0 0 0 0 0 0 .000
10 Notre Dame 0 0 0 0 0 0 0 .000
11 Pittsburgh 0 0 0 0 0 0 0 .000
12 Syracuse 0 0 0 0 0 0 0 .000
13 Virginia 0 0 0 0 0 0 0 .000
14 Virginia Tech 0 0 0 0 0 0 0 .000
15 Wake Forest 0 0 0 0 0 0 0 .000

Atlantic Sun

   PJ CG CP C% G P % RCH
1 Austin Peay 0 0 0 0 0 0 0 .000
2 Bellarmine 0 0 0 0 0 0 0 .000
3 Central Arkansas 0 0 0 0 0 0 0 .000
4 Eastern Kentucky 0 0 0 0 0 0 0 .000
5 Florida Gulf Coast 0 0 0 0 0 0 0 .000
6 Jacksonville 0 0 0 0 0 0 0 .000
7 Jacksonville State 0 0 0 0 0 0 0 .000
8 Kennesaw State 0 0 0 0 0 0 0 .000
9 Liberty 0 0 0 0 0 0 0 .000
10 Lipscomb 0 0 0 0 0 0 0 .000
11 North Alabama 0 0 0 0 0 0 0 .000
12 North Florida 0 0 0 0 0 0 0 .000
13 Stetson 0 0 0 0 0 0 0 .000

Big 12

   PJ CG CP C% G P % RCH
1 Baylor 0 0 0 0 0 0 0 .000
2 Iowa State 0 0 0 0 0 0 0 .000
3 Kansas 0 0 0 0 0 0 0 .000
4 Kansas State 0 0 0 0 0 0 0 .000
5 Oklahoma 0 0 0 0 0 0 0 .000
6 Oklahoma State 0 0 0 0 0 0 0 .000
7 TCU 0 0 0 0 0 0 0 .000
8 Texas 0 0 0 0 0 0 0 .000
9 Texas Tech 0 0 0 0 0 0 0 .000
10 West Virginia 0 0 0 0 0 0 0 .000

Big East

   PJ CG CP C% G P % RCH
1 Butler 0 0 0 0 0 0 0 .000
2 Creighton 0 0 0 0 0 0 0 .000
3 DePaul 0 0 0 0 0 0 0 .000
4 Georgetown 0 0 0 0 0 0 0 .000
5 Marquette 0 0 0 0 0 0 0 .000
6 Providence 0 0 0 0 0 0 0 .000
7 Seton Hall 0 0 0 0 0 0 0 .000
8 St. John's 0 0 0 0 0 0 0 .000
9 UConn 0 0 0 0 0 0 0 .000
10 Villanova 0 0 0 0 0 0 0 .000
11 Xavier 0 0 0 0 0 0 0 .000

Big Sky

   PJ CG CP C% G P % RCH
1 Eastern Washington 0 0 0 0 0 0 0 .000
2 Idaho 0 0 0 0 0 0 0 .000
2 Southern Utah 0 14 6 2 0 0 0 .657
3 Idaho State 0 0 0 0 0 0 0 .000
4 Montana 0 0 0 0 0 0 0 .000
5 Montana State 0 0 0 0 0 0 0 .000
6 Northern Arizona 0 0 0 0 0 0 0 .000
7 Northern Colorado 0 0 0 0 0 0 0 .000
8 Portland State 0 0 0 0 0 0 0 .000
9 Sacramento State 0 0 0 0 0 0 0 .000
10 Weber State 0 0 0 0 0 0 0 .000

Big South

Big Ten

   PJ CG CP C% G P % RCH
1 Illinois 0 0 0 0 0 0 0 .000
2 Indiana 0 0 0 0 0 0 0 .000
3 Iowa 0 0 0 0 0 0 0 .000
4 Maryland 0 0 0 0 0 0 0 .000
5 Michigan 0 0 0 0 0 0 0 .000
6 Michigan State 0 0 0 0 0 0 0 .000
7 Minnesota 0 0 0 0 0 0 0 .000
8 Nebraska 0 0 0 0 0 0 0 .000
9 Northwestern 0 0 0 0 0 0 0 .000
10 Ohio State 0 0 0 0 0 0 0 .000
11 Penn State 0 0 0 0 0 0 0 .000
12 Purdue 0 0 0 0 0 0 0 .000
13 Rutgers 0 0 0 0 0 0 0 .000
14 Wisconsin 0 0 0 0 0 0 0 .000

Big West

   PJ CG CP C% G P % RCH
1 Cal Poly 0 0 0 0 0 0 0 .000
2 Cal State Bakersfield 0 0 0 0 0 0 0 .000
3 Cal State Fullerton 0 0 0 0 0 0 0 .000
4 Cal State Northridge 0 0 0 0 0 0 0 .000
5 Hawaii 0 0 0 0 0 0 0 .000
6 Long Beach State 0 0 0 0 0 0 0 .000
7 UC Davis 0 0 0 0 0 0 0 .000
8 UC Irvine 0 0 0 0 0 0 0 .000
9 UC Riverside 0 0 0 0 0 0 0 .000
9 CSU Bakersfield 0 2 12 0,296 0 0 0 1
10 UC Santa Barbara 0 0 0 0 0 0 0 .000
11 UC San Diego 0 0 0 0 0 0 0 .000

Colonial Athletic

   PJ CG CP C% G P % RCH
1 Charleston 0 0 0 0 0 0 0 .000
2 Delaware 0 0 0 0 0 0 0 .000
3 Drexel 0 0 0 0 0 0 0 .000
4 Elon 0 0 0 0 0 0 0 .000
5 Hampton 0 0 0 0 0 0 0 .000
6 Hofstra 0 0 0 0 0 0 0 .000
7 Monmouth 0 0 0 0 0 0 0 .000
8 James Madison 0 6 12 8 0 0 0 .517
8 North Carolina A&T 0 0 0 0 0 0 0 .000
9 Northeastern 0 0 0 0 0 0 0 .000
10 Stony Brook 0 0 0 0 0 0 0 .000
11 Towson 0 0 0 0 0 0 0 .000
12 UNC Wilmington 0 0 0 0 0 0 0 .000
13 William & Mary 0 0 0 0 0 0 0 .000

Conference USA

Horizon League

   PJ CG CP C% G P % RCH
1 Cleveland State 0 0 0 0 0 0 0 .000
2 Detroit 0 0 0 0 0 0 0 .000
3 Green Bay 0 0 0 0 0 0 0 .000
4 IUPUI 0 0 0 0 0 0 0 .000
5 Milwaukee 0 0 0 0 0 0 0 .000
6 Northern Kentucky 0 0 0 0 0 0 0 .000
7 Oakland 0 0 0 0 0 0 0 .000
8 IPFW 0 0 0 0 0 0 0 .000
8 UIC 0 9 10 8 0 0 0 .467
9 Robert Morris 0 0 0 0 0 0 0 .000
10 Wright State 0 0 0 0 0 0 0 .000
11 Youngstown State 0 0 0 0 0 0 0 .000

Ivy League

   PJ CG CP C% G P % RCH
1 Brown 0 0 0 0 0 0 0 .000
2 Columbia 0 0 0 0 0 0 0 .000
3 Cornell 0 0 0 0 0 0 0 .000
4 Dartmouth 0 0 0 0 0 0 0 .000
5 Harvard 0 0 0 0 0 0 0 .000
6 Penn 0 0 0 0 0 0 0 .000
7 Princeton 0 0 0 0 0 0 0 .000
8 Yale 0 0 0 0 0 0 0 .000

Metro Atlantic Athletic

   PJ CG CP C% G P % RCH
1 Canisius 0 0 0 0 0 0 0 .000
2 Fairfield 0 0 0 0 0 0 0 .000
3 Iona 0 0 0 0 0 0 0 .000
3 Saint Peter's 0 10 6 0,522 0 0 0 1
4 Manhattan 0 0 0 0 0 0 0 .000
4 Monmouth 0 11 9 4 0 0 0 .618
5 Marist 0 0 0 0 0 0 0 .000
6 Mount St. Mary's 0 0 0 0 0 0 0 .000
7 Niagara 0 0 0 0 0 0 0 .000
8 Quinnipiac 0 0 0 0 0 0 0 .000
9 Rider 0 0 0 0 0 0 0 .000
10 St. Peter's 0 0 0 0 0 0 0 .000
11 Siena 0 0 0 0 0 0 0 .000

Mid-American

   PJ CG CP C% G P % RCH
1 Akron 0 0 0 0 0 0 0 .000
2 Ball State 0 0 0 0 0 0 0 .000
3 Bowling Green 0 0 0 0 0 0 0 .000
4 Buffalo 0 0 0 0 0 0 0 .000
5 Central Michigan 0 0 0 0 0 0 0 .000
6 Eastern Michigan 0 0 0 0 0 0 0 .000
7 Kent State 0 0 0 0 0 0 0 .000
7 Miami (OH) 0 8 12 0,438 0 0 0 1
8 Miami (FL) 0 0 0 0 0 0 0 .000
9 Northern Illinois 0 0 0 0 0 0 0 .000
10 Ohio 0 0 0 0 0 0 0 .000
11 Toledo 0 0 0 0 0 0 0 .000
12 Western Michigan 0 0 0 0 0 0 0 .000

Mid-American East

   PJ CG CP C% G P % RCH
1 Coppin State 0 0 0 0 0 0 0 .000
2 Delaware State 0 0 0 0 0 0 0 .000
3 Howard 0 0 0 0 0 0 0 .000
4 Maryland-Eastern Shore 0 0 0 0 0 0 0 .000
5 Morgan State 0 0 0 0 0 0 0 .000
6 Norfolk State 0 0 0 0 0 0 0 .000
7 North Carolina Central 0 0 0 0 0 0 0 .000
8 South Carolina State 0 0 0 0 0 0 0 .000

Mid-American West

Mid-Eastern Athletic

   PJ CG CP C% G P % RCH
1 Coppin State 0 0 0 0 0 0 0 .000
2 Delaware State 0 0 0 0 0 0 0 .000
3 Howard 0 0 0 0 0 0 0 .000
4 Maryland-Eastern Shore 0 0 0 0 0 0 0 .000
5 Morgan State 0 0 0 0 0 0 0 .000
6 Norfolk State 0 0 0 0 0 0 0 .000
7 North Carolina Central 0 0 0 0 0 0 0 .000
8 South Carolina State 0 0 0 0 0 0 0 .000

Missouri Valley

   PJ CG CP C% G P % RCH
1 Belmont 0 0 0 0 0 0 0 .000
2 Bradley 0 0 0 0 0 0 0 .000
2 Loyola Chicago 0 13 5 2 0 0 0 .758
3 Drake 0 0 0 0 0 0 0 .000
4 Evansville 0 0 0 0 0 0 0 .000
5 Illinois State 0 0 0 0 0 0 0 .000
6 Indiana State 0 0 0 0 0 0 0 .000
7 Missouri State 0 0 0 0 0 0 0 .000
8 Murray State 0 0 0 0 0 0 0 .000
9 Northern Iowa 0 0 0 0 0 0 0 .000
10 Southern Illinois 0 0 0 0 0 0 0 .000
11 UIC 0 0 0 0 0 0 0 .000
12 Valparaiso 0 0 0 0 0 0 0 .000

Mountain West

   PJ CG CP C% G P % RCH
1 Air Force 0 0 0 0 0 0 0 .000
2 Boise State 0 0 0 0 0 0 0 .000
3 Colorado State 0 0 0 0 0 0 0 .000
4 Fresno State 0 0 0 0 0 0 0 .000
5 Nevada 0 0 0 0 0 0 0 .000
6 New Mexico 0 0 0 0 0 0 0 .000
7 San Diego State 0 0 0 0 0 0 0 .000
8 San José State 0 0 0 0 0 0 0 .000
9 UNLV 0 0 0 0 0 0 0 .000
10 Utah State 0 0 0 0 0 0 0 .000
11 Wyoming 0 0 0 0 0 0 0 .000

Northeast

   PJ CG CP C% G P % RCH
1 Bryant 0 16 2 1 0 0 0 .688
1 Central Connecticut 0 0 0 0 0 0 0 .000
2 Fairleigh Dickinson 0 0 0 0 0 0 0 .000
3 Long Island University 0 0 0 0 0 0 0 .000
4 Merrimack 0 0 0 0 0 0 0 .000
5 Sacred Heart 0 0 0 0 0 0 0 .000
5 Mount St. Mary's 0 9 9 5 0 0 0 .467
6 St. Francis (PA) 0 0 0 0 0 0 0 .000
6 St. Francis (BKN) 0 7 11 0,333 0 0 0 3
7 St. Francis Brooklyn 0 0 0 0 0 0 0 .000
8 St. Francis (PA) 0 5 13 0,3 0 0 0 2
8 Wagner 0 0 0 0 0 0 0 .000

Ohio Valley

   PJ CG CP C% G P % RCH
1 Eastern Illinois 0 0 0 0 0 0 0 .000
1 Murray State 0 18 0 1 0 0 0 .912
2 Belmont 0 15 3 2 0 0 0 .758
2 Arkansas-Little Rock 0 0 0 0 0 0 0 .000
3 Morehead State 0 0 0 0 0 0 0 .000
4 SIU Edwardsville 0 0 0 0 0 0 0 .000
5 Southeast Missouri State 0 0 0 0 0 0 0 .000
6 Tennessee State 0 0 0 0 0 0 0 .000
6 Austin Peay 0 8 10 6 0 0 0 .414
7 Tennessee Tech 0 0 0 0 0 0 0 .000
8 UT Martin 0 0 0 0 0 0 0 .000

Pacific-12

   PJ CG CP C% G P % RCH
1 Arizona 0 0 0 0 0 0 0 .000
2 Arizona State 0 0 0 0 0 0 0 .000
3 California 0 0 0 0 0 0 0 .000
4 Colorado 0 0 0 0 0 0 0 .000
5 Oregon 0 0 0 0 0 0 0 .000
6 Oregon State 0 0 0 0 0 0 0 .000
7 Stanford 0 0 0 0 0 0 0 .000
8 UCLA 0 0 0 0 0 0 0 .000
9 USC 0 0 0 0 0 0 0 .000
10 Utah 0 0 0 0 0 0 0 .000
11 Washington 0 0 0 0 0 0 0 .000
12 Washington State 0 0 0 0 0 0 0 .000

Patriot League

   PJ CG CP C% G P % RCH
1 American University 0 0 0 0 0 0 0 .000
2 Army 0 0 0 0 0 0 0 .000
3 Boston University 0 0 0 0 0 0 0 .000
4 Bucknell 0 0 0 0 0 0 0 .000
5 Colgate 0 0 0 0 0 0 0 .000
6 Holy Cross 0 0 0 0 0 0 0 .000
6 Loyola (MD) 0 8 10 0,467 0 0 0 3
7 Lafayette 0 0 0 0 0 0 0 .000
8 Lehigh 0 0 0 0 0 0 0 .000
9 Loyola Maryland 0 0 0 0 0 0 0 .000
10 Navy 0 0 0 0 0 0 0 .000

SEC

   PJ CG CP C% G P % RCH
1 Alabama 0 0 0 0 0 0 0 .000
2 Arkansas 0 0 0 0 0 0 0 .000
3 Auburn 0 0 0 0 0 0 0 .000
4 Florida 0 0 0 0 0 0 0 .000
5 Georgia 0 0 0 0 0 0 0 .000
6 Kentucky 0 0 0 0 0 0 0 .000
7 LSU 0 0 0 0 0 0 0 .000
8 Mississippi State 0 0 0 0 0 0 0 .000
9 Missouri 0 0 0 0 0 0 0 .000
10 Ole Miss 0 0 0 0 0 0 0 .000
11 South Carolina 0 0 0 0 0 0 0 .000
12 Tennessee 0 0 0 0 0 0 0 .000
13 Texas A&M 0 0 0 0 0 0 0 .000
14 Vanderbilt 0 0 0 0 0 0 0 .000

Southern

   PJ CG CP C% G P % RCH
1 Chattanooga 0 0 0 0 0 0 0 .000
2 East Tennessee State 0 0 0 0 0 0 0 .000
3 Furman 0 0 0 0 0 0 0 .000
4 Mercer 0 0 0 0 0 0 0 .000
5 Samford 0 0 0 0 0 0 0 .000
6 The Citadel 0 0 0 0 0 0 0 .000
7 UNC Greensboro 0 0 0 0 0 0 0 .000
8 VMI 0 0 0 0 0 0 0 .000
9 Western Carolina 0 0 0 0 0 0 0 .000
10 Wofford 0 0 0 0 0 0 0 .000

Southland

   PJ CG CP C% G P % RCH
1 Houston Christian 0 0 0 0 0 0 0 .000
2 Incarnate Word 0 0 0 0 0 0 0 .000
3 Lamar 0 0 0 0 0 0 0 .000
4 Texas A&M-CC 0 7 7 0,657 0 0 0 1
4 McNeese 0 0 0 0 0 0 0 .000
5 Houston Baptist 0 6 8 0,379 0 0 0 1
5 New Orleans 0 0 0 0 0 0 0 .000
6 Nicholls State 0 0 0 0 0 0 0 .000
7 Northwestern State 0 0 0 0 0 0 0 .000
8 SE Louisiana 0 0 0 0 0 0 0 .000
9 Texas A&M-Corpus Christi 0 0 0 0 0 0 0 .000

Southwestern Athletic

   PJ CG CP C% G P % RCH
1 Alabama A&M 0 0 0 0 0 0 0 .000
2 Alabama State 0 0 0 0 0 0 0 .000
3 Alcorn State 0 0 0 0 0 0 0 .000
4 Arkansas-Pine Bluff 0 0 0 0 0 0 0 .000
5 Bethune-Cookman 0 0 0 0 0 0 0 .000
6 Florida A&M 0 0 0 0 0 0 0 .000
7 Grambling State 0 0 0 0 0 0 0 .000
8 Jackson State 0 0 0 0 0 0 0 .000
9 Mississippi Valley State 0 0 0 0 0 0 0 .000
10 Prairie View A&M 0 0 0 0 0 0 0 .000
11 Southern 0 0 0 0 0 0 0 .000
12 Texas Southern 0 0 0 0 0 0 0 .000

Summit League

   PJ CG CP C% G P % RCH
1 Denver 0 0 0 0 0 0 0 .000
2 Kansas City 0 0 0 0 0 0 0 .000
3 North Dakota 0 0 0 0 0 0 0 .000
4 North Dakota State 0 0 0 0 0 0 0 .000
5 Omaha 0 0 0 0 0 0 0 .000
6 Oral Roberts 0 0 0 0 0 0 0 .000
7 South Dakota 0 0 0 0 0 0 0 .000
8 South Dakota State 0 0 0 0 0 0 0 .000
9 St. Thomas - Minnesota 0 0 0 0 0 0 0 .000
10 Western Illinois 0 0 0 0 0 0 0 .000

Sun Belt

   PJ CG CP C% G P % RCH
1 Appalachian State 0 0 0 0 0 0 0 .000
2 Arkansas State 0 0 0 0 0 0 0 .000
3 Coastal Carolina 0 0 0 0 0 0 0 .000
4 Georgia Southern 0 0 0 0 0 0 0 .000
5 Georgia State 0 0 0 0 0 0 0 .000
6 James Madison 0 0 0 0 0 0 0 .000
7 Louisiana 0 0 0 0 0 0 0 .000
8 Marshall 0 0 0 0 0 0 0 .000
9 Old Dominion 0 0 0 0 0 0 0 .000
9 UT Arlington 0 7 10 9 0 0 0 .379
10 South Alabama 0 0 0 0 0 0 0 .000
11 Southern Mississippi 0 0 0 0 0 0 0 .000
12 Texas State 0 0 0 0 0 0 0 .000
12 Arkansas-Little Rock 0 3 11 12 0 0 0 .321
13 Troy 0 0 0 0 0 0 0 .000
14 UL Monroe 0 0 0 0 0 0 0 .000

West Coast

   PJ CG CP C% G P % RCH
1 BYU 0 0 0 0 0 0 0 .000
2 Gonzaga 0 0 0 0 0 0 0 .000
3 Loyola Marymount 0 0 0 0 0 0 0 .000
4 Pacific 0 0 0 0 0 0 0 .000
5 Pepperdine 0 0 0 0 0 0 0 .000
6 Portland 0 0 0 0 0 0 0 .000
7 Saint Mary's 0 0 0 0 0 0 0 .000
8 San Diego 0 0 0 0 0 0 0 .000
9 San Francisco 0 0 0 0 0 0 0 .000
10 Santa Clara 0 0 0 0 0 0 0 .000

Western Athletic

   PJ CG CP C% G P % RCH
1 Abilene Christian 0 0 0 0 0 0 0 .000
2 California Baptist 0 0 0 0 0 0 0 .000
3 Grand Canyon 0 0 0 0 0 0 0 .000
4 New Mexico State 0 0 0 0 0 0 0 .000
5 Sam Houston 0 0 0 0 0 0 0 .000
6 Seattle U 0 0 0 0 0 0 0 .000
7 Southern Utah 0 0 0 0 0 0 0 .000
8 Stephen F. Austin 0 0 0 0 0 0 0 .000
9 Tarleton 0 0 0 0 0 0 0 .000
10 UT Arlington 0 0 0 0 0 0 0 .000
10 Dixie State 0 6 12 0,419 0 0 0 4
11 UT Rio Grande Valley 0 0 0 0 0 0 0 .000
12 Chicago State 0 3 15 12 0 0 0 .219
12 Utah Tech 0 0 0 0 0 0 0 .000
13 Lamar 0 0 18 13 0 0 0 .069
13 Utah Valley 0 0 0 0 0 0 0 .000

Jugadores

JugadorTotalPor juego
Darius McGhee 812 24,61
Keegan Murray 802 23,59
Damaria Franklin 778 15,88
Cameron Holden 772 14,04
DeVon Cooper 727 12,12
Daylen Kountz 721 21,21
Michael Weathers 720 13,33
Ochai Agbaji 718 18,89
Tanner Holden 710 20,29
Orlando Robinson 698 19,39
JugadorTotalPor juego
Armando Bacot 498 13,11
Oscar Tshiebwe 498 15,09
Cameron Holden 443 8,05
Garrison Brooks 418 6,74
Fardaws Aimaq 417 13,9
Moussa Cisse 356 6,36
Enrique Freeman 356 10,79
Walker Kessler 355 5,82
Norchad Omier 354 12,21
Johni Broome 350 10,61
JugadorTotalPor juego
Jacob Gilyard 108 3,09
Jordan Goldwire 106 1,83
Cameron Holden 104 1,89
Michael Weathers 98 1,81
Nendah Tarke 87 3
Zach Cooks 83 1,84
Desi Sills 82 1,37
Quan Jackson 82 2,41
Taze Moore 79 1,41
Darrion Trammell 78 2,6
JugadorTotalPor juego
Walker Kessler 170 2,79
Jamarion Sharp 143 4,61
Johni Broome 129 3,91
Brison Gresham 118 1,93
Mark Williams 110 2,89
Chet Holmgren 104 3,59
Christian Koloko 98 2,8
Kevin Samuel 96 3
Moussa Cisse 95 1,7
Osun Osunniyi 93 2,91

Las estadísticas de la liga de baloncesto NCAA se actualizan periódicamente, a medida que se juegan los partidos y se procesan los resultados. Los datos empleados para producir estas estadísticas están organizados para indicar fácilmente las tendencias y probabilidades de la liga para futuros partidos de baloncesto, algo que emplea el sistema de BasketballStats247 para calcular los pronósticos para NCAA. La sección Pronósticos muestra consejos diarios, ya que nuestro algoritmo calcula las probabilidades de varias opciones en los partidos de baloncesto y mejora a medida que hay más estadísticas de baloncesto disponibles de los partidos jugados.

Temporadas